Manifests Overview
Currently defined manifest sources and overview of their contents.
Implemented APIs statistics
courses |
||
| Version | Hosts | Institutions |
| all | 122 | 122 |
| 0.7.1 | 122 | 122 |
discovery |
||
| Version | Hosts | Institutions |
| all | 3845 | 3432 |
| 6.0.0 | 3845 | 3432 |
echo |
||
| Version | Hosts | Institutions |
| all | 516 | 480 |
| 2.0.1 | 516 | 480 |
emrex-data-access-point |
||
| Version | Hosts | Institutions |
| all | 16 | 0 |
| 1.0.0 | 16 | 0 |
factsheet |
||
| Version | Hosts | Institutions |
| all | 2962 | 2962 |
| 1.2.0 | 2725 | 2725 |
| 1.1.0 | 216 | 216 |
| 1.0.0 | 21 | 21 |
file |
||
| Version | Hosts | Institutions |
| all | 233 | 233 |
| 1.0.0 | 233 | 233 |
iia-approval-cnr |
||
| Version | Hosts | Institutions |
| all | 3175 | 3175 |
| 2.0.0 | 3175 | 3175 |
iia-cnr |
||
| Version | Hosts | Institutions |
| all | 3175 | 3175 |
| 3.0.0 | 3175 | 3175 |
iias |
||
| Version | Hosts | Institutions |
| all | 3175 | 3175 |
| 7.0.0 | 3175 | 3175 |
iias-approval |
||
| Version | Hosts | Institutions |
| all | 3175 | 3175 |
| 2.0.0 | 3175 | 3175 |
imobilities |
||
| Version | Hosts | Institutions |
| all | 2724 | 2723 |
| 2.0.0 | 2651 | 2651 |
| 1.0.0 | 73 | 73 |
imobility-cnr |
||
| Version | Hosts | Institutions |
| all | 2724 | 2723 |
| 2.0.0 | 2651 | 2651 |
| 1.0.0 | 73 | 73 |
imobility-tor-cnr |
||
| Version | Hosts | Institutions |
| all | 2530 | 2530 |
| 1.0.0 | 2530 | 2530 |
imobility-tors |
||
| Version | Hosts | Institutions |
| all | 2530 | 2530 |
| 2.0.0 | 2486 | 2486 |
| 1.0.0 | 44 | 44 |
institutions |
||
| Version | Hosts | Institutions |
| all | 2966 | 2966 |
| 2.2.0 | 2903 | 2903 |
| 2.1.0 | 63 | 63 |
monitoring |
||
| Version | Hosts | Institutions |
| all | 1 | 1 |
| 0.2.0 | 1 | 1 |
omobilities |
||
| Version | Hosts | Institutions |
| all | 2738 | 2737 |
| 3.0.0 | 2651 | 2651 |
| 2.0.0 | 87 | 87 |
omobility-cnr |
||
| Version | Hosts | Institutions |
| all | 2738 | 2737 |
| 2.0.0 | 2651 | 2651 |
| 1.0.0 | 87 | 87 |
omobility-la-cnr |
||
| Version | Hosts | Institutions |
| all | 3081 | 3081 |
| 1.1.0 | 3071 | 3071 |
| 1.0.0 | 10 | 10 |
omobility-las |
||
| Version | Hosts | Institutions |
| all | 3089 | 3089 |
| 1.2.0 | 3089 | 3089 |
omobility-stats |
||
| Version | Hosts | Institutions |
| all | 2651 | 2651 |
| 1.0.0 | 2651 | 2651 |
organizational-units |
||
| Version | Hosts | Institutions |
| all | 3059 | 3059 |
| 2.1.1 | 3059 | 3059 |
registry |
||
| Version | Hosts | Institutions |
| all | 1 | 0 |
| 1.3.0 | 1 | 0 |
simple-course-replication |
||
| Version | Hosts | Institutions |
| all | 74 | 74 |
| 1.0.0 | 74 | 74 |
Duplicates in the EWP Network
Duplicate (HEI, API) pairs on different hosts (with the same major version)
No duplicates.
Duplicate HEIs on the same host
No duplicates.
Implemented APIs and covered HEIs
HOST 1 |
||||
| Admin emails: (2) | ||||
| ewp-plus@it.auth.gr | ||||
| ewp-monitor@it.auth.gr | ||||
| Admin provider: EWP Dashboard | ||||
| Admin notes: (1) | ||||
| Manifest File for general endpoints Erasmus Dashboard. | ||||
| APIs implemented: (11) | ||||
| discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/lamerce.com | ||
| organizational-units | 2.1.1 | https://unizoneewp.it.auth.gr/rest/ounits/lamerce.com | ||
| iias | 7.0.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/lamerce.com https://unizoneewp.it.auth.gr/rest/iias/index/lamerce.com https://unizoneewp.it.auth.gr/rest/iias/stats/lamerce.com |
||
| iia-cnr | 3.0.0 | https://unizoneewp.it.auth.gr/rest/iias/cnr/lamerce.com | ||
| iias-approval | 2.0.0 | https://unizoneewp.it.auth.gr/rest/iias/app/lamerce.com | ||
| iia-approval-cnr | 2.0.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/lamerce.com | ||
| omobilities | 3.0.0 |
https://unizoneewp.it.auth.gr/rest/nominations/omobilities/get/lamerce.com https://unizoneewp.it.auth.gr/rest/nominations/omobilities/index/lamerce.com https://unizoneewp.it.auth.gr/rest/nominations/omobilities/update/lamerce.com |
||
| omobility-cnr | 2.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/omobilities/cnr/lamerce.com | ||
| omobility-stats | 1.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/omobilities/stats/lamerce.com | ||
| imobilities | 2.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/imobilities/get/lamerce.com | ||
| imobility-cnr | 2.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/imobilities/cnr/lamerce.com | ||
| Covered institutions: (1) | ||||
| lamerce.com | ||||
https://unizoneewp.it.auth.gr/rest/manifest/abaroma.it
HOST 1 |
||||
| Admin emails: (2) | ||||
| ewp-plus@it.auth.gr | ||||
| ewp-monitor@it.auth.gr | ||||
| Admin provider: EWP Dashboard | ||||
| Admin notes: (1) | ||||
| Manifest File for general endpoints Erasmus Dashboard. | ||||
| APIs implemented: (17) | ||||
| discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/abaroma.it | ||
| institutions | 2.2.0 | https://unizoneewp.it.auth.gr/rest/institutions/abaroma.it | ||
| organizational-units | 2.1.1 | https://unizoneewp.it.auth.gr/rest/ounits/abaroma.it | ||
| iias | 7.0.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/abaroma.it https://unizoneewp.it.auth.gr/rest/iias/index/abaroma.it https://unizoneewp.it.auth.gr/rest/iias/stats/abaroma.it |
||
| iia-cnr | 3.0.0 | https://unizoneewp.it.auth.gr/rest/iias/cnr/abaroma.it | ||
| iias-approval | 2.0.0 | https://unizoneewp.it.auth.gr/rest/iias/app/abaroma.it | ||
| iia-approval-cnr | 2.0.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/abaroma.it | ||
| omobilities | 3.0.0 |
https://unizoneewp.it.auth.gr/rest/nominations/omobilities/get/abaroma.it https://unizoneewp.it.auth.gr/rest/nominations/omobilities/index/abaroma.it https://unizoneewp.it.auth.gr/rest/nominations/omobilities/update/abaroma.it |
||
| omobility-cnr | 2.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/omobilities/cnr/abaroma.it | ||
| omobility-stats | 1.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/omobilities/stats/abaroma.it | ||
| imobilities | 2.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/imobilities/get/abaroma.it | ||
| imobility-cnr | 2.0.0 | https://unizoneewp.it.auth.gr/rest/nominations/imobilities/cnr/abaroma.it | ||
| omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/abaroma.it https://unizoneewp.it.auth.gr/rest/las/index/abaroma.it https://unizoneewp.it.auth.gr/rest/las/update/abaroma.it https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/abaroma.it |
||
| omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/abaroma.it https://unizoneewp.it.auth.gr/rest/las/stats/incoming/abaroma.it |
||
| imobility-tors | 2.0.0 |
https://unizoneewp.it.auth.gr/rest/tors/imobilities/get/abaroma.it https://unizoneewp.it.auth.gr/rest/tors/imobilities/index/abaroma.it |
||
| imobility-tor-cnr | 1.0.0 | https://unizoneewp.it.auth.gr/rest/tors/imobilities/cnr/abaroma.it | ||
| factsheet | 1.2.0 | https://unizoneewp.it.auth.gr/rest/factsheet/abaroma.it | ||
| Covered institutions: (1) | ||||
| abaroma.it | ||||
https://www.service4mobility.com/europe/ewp/manifest/unife.it?api=all
HOST 1 |
||||
| Admin emails: (1) | ||||
| ewp@sop.co.at | ||||
| Admin provider: Mobility-Online | ||||
| Admin notes: (1) | ||||
| stable v2.17381 (13/04/2026) | ||||
| APIs implemented: (10) | ||||
| discovery | 6.0.0 | https://www.service4mobility.com/europe/ewp/manifest/unife.it?api=all | ||
| institutions | 2.2.0 | https://www.service4mobility.com/europe/ewp/institutions/unife.it | ||
| organizational-units | 2.1.1 | https://www.service4mobility.com/europe/ewp/ounits/unife.it | ||
| iias | 7.0.0 |
https://www.service4mobility.com/europe/ewp/iias/get/unife.it https://www.service4mobility.com/europe/ewp/iias/index/unife.it https://www.service4mobility.com/europe/ewp/iias/stats/unife.it |
||
| iia-cnr | 3.0.0 | https://www.service4mobility.com/europe/ewp/iias/cnr/unife.it | ||
| iias-approval | 2.0.0 | https://www.service4mobility.com/europe/ewp/iias-approval/get/unife.it | ||
| iia-approval-cnr | 2.0.0 | https://www.service4mobility.com/europe/ewp/iias-approval-cnr/cnr/unife.it | ||
| omobility-las | 1.2.0 |
https://www.service4mobility.com/europe/ewp/mobility_out_la/get/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/index/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/update/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/get/stats/unife.it |
||
| omobility-la-cnr | 1.1.0 |
https://www.service4mobility.com/europe/ewp/mobility_out_la/cnr/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/cnr/stats/unife.it |
||
| factsheet | 1.2.0 | https://www.service4mobility.com/europe/ewp/factsheets/unife.it | ||
| Covered institutions: (1) | ||||
| unife.it | ||||
https://ewp.upc.edu/manifest.xml
HOST 1 |
||||
| Admin emails: (1) | ||||
| prisma.admin.ewp@mylist.upc.edu | ||||
| Admin provider: UNIVERSITAT POLITÈCNICA DE CATALUNYA | ||||
| Admin notes: (1) | ||||
| This is the Manifest File for Universitat Politècnica de Catalunya. | ||||
| APIs implemented: (12) | ||||
| discovery | 6.0.0 | https://ewp.upc.edu/manifest.xml | ||
| echo | 2.0.1 | https://ewp.upc.edu/api/echo | ||
| institutions | 2.2.0 | https://ewp.upc.edu/api/institutions | ||
| organizational-units | 2.1.1 | https://ewp.upc.edu/api/ounits | ||
| omobility-las | 1.2.0 |
https://ewp.upc.edu/api/omobility-las/get https://ewp.upc.edu/api/omobility-las/index https://ewp.upc.edu/api/omobility-las/update https://ewp.upc.edu/api/omobility-las/stats |
||
| omobility-la-cnr | 1.1.0 |
https://ewp.upc.edu/api/omobility-las/cnr https://ewp.upc.edu/api/omobility-las-cnr/stats |
||
| iias | 7.0.0 |
https://ewp.upc.edu/api/iia/get https://ewp.upc.edu/api/iia/index https://ewp.upc.edu/api/iia/stats |
||
| iia-cnr | 3.0.0 | https://ewp.upc.edu/api/iia/ops/cnr | ||
| iias-approval | 2.0.0 | https://ewp.upc.edu/api/iia/ops/approval | ||
